2026 Chevrolet Silverado 1500 Crew Cab 4WD Pickup
Job Ready: NOW| List Price | $61,160 |
| Dealer Discount | - $7,165 |
| Serpentini Price | $53,995 |
| Upfits | - $6,500 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $47,943 |
| Total Savings | $7,165 |
to
to
to
| List Price | $61,160 |
| Dealer Discount | - $7,165 |
| Serpentini Price | $53,995 |
| Upfits | - $6,500 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $47,943 |
| Total Savings | $7,165 |
| List Price | $80,369 |
| Dealer Discount | - $9,929 |
| Serpentini Price | $70,440 |
| Upfits | - $5,250 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $65,638 |
| Total Savings | $9,929 |
| List Price | $63,160 |
| Dealer Discount | - $5,861 |
| Serpentini Price | $57,299 |
| Upfits | - $6,500 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $51,247 |
| Total Savings | $5,861 |
| List Price | $60,070 |
| Dealer Discount | - $7,361 |
| Serpentini Price | $52,709 |
| Upfits | - $6,500 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $46,657 |
| Total Savings | $7,361 |
| List Price | $60,455 |
| Dealer Discount | - $8,476 |
| Serpentini Price | $51,979 |
| Upfits | - $6,500 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $45,927 |
| Total Savings | $8,476 |
| List Price | $67,820 |
| Dealer Discount | - $6,010 |
| Serpentini Price | $61,810 |
| Upfits | - $6,500 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $55,758 |
| Total Savings | $6,010 |
| List Price | $46,565 |
| Dealer Discount | - $6,665 |
| Serpentini Price | $39,900 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $40,348 |
| Total Savings | $6,665 |
| List Price | $54,995 |
| Dealer Discount | - $8,995 |
| Serpentini Price | $46,000 |
| Upfits | - $2,750 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $43,698 |
| Total Savings | $8,995 |
| List Price | $54,595 |
| Dealer Discount | - $8,600 |
| Serpentini Price | $45,995 |
| Upfits | - $2,750 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $43,693 |
| Total Savings | $8,600 |
| List Price | $76,444 |
| Dealer Discount | - $5,695 |
| Serpentini Price | $70,749 |
| Upfits | - $5,250 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $65,947 |
| Total Savings | $5,695 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog