2026 Chevrolet Colorado Crew Cab 4WD Pickup
Job Ready: NOW| List Price | $57,240 |
| Dealer Discount | - $4,790 |
| Serpentini Price | $52,450 |
| Upfits | - $500 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $52,398 |
| Total Savings | $4,790 |
to
to
to
| List Price | $57,240 |
| Dealer Discount | - $4,790 |
| Serpentini Price | $52,450 |
| Upfits | - $500 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $52,398 |
| Total Savings | $4,790 |
| List Price | $54,995 |
| Dealer Discount | - $6,950 |
| Serpentini Price | $48,045 |
| Upfits | - $2,250 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $46,243 |
| Total Savings | $6,950 |
| List Price | $81,949 |
| Dealer Discount | - $8,704 |
| Serpentini Price | $73,245 |
| Upfits | - $3,250 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $70,443 |
| Total Savings | $8,704 |
| List Price | $54,595 |
| Dealer Discount | - $5,755 |
| Serpentini Price | $48,840 |
| Upfits | - $2,250 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $47,038 |
| Total Savings | $5,755 |
| List Price | $62,890 |
| Dealer Discount | - $6,990 |
| Serpentini Price | $55,900 |
| Upfits | - $6,000 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $50,348 |
| Total Savings | $6,990 |
| List Price | $54,595 |
| Dealer Discount | - $8,350 |
| Serpentini Price | $46,245 |
| Upfits | - $2,250 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $44,443 |
| Total Savings | $8,350 |
| List Price | $56,680 |
| Dealer Discount | - $1,000 |
| Serpentini Price | $55,680 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $56,128 |
| Total Savings | $1,000 |
| List Price | $80,369 |
| Upfits | - $3,250 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $77,567 |
| List Price | $60,070 |
| Upfits | - $6,000 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $54,518 |
| List Price | $60,455 |
| Upfits | - $6,000 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $54,903 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog