2026 Chevrolet Silverado 1500 Crew Cab 4WD Pickup
Job Ready: NOW| List Price | $59,605 |
| Dealer Discount | - $8,610 |
| Serpentini Price | $50,995 |
| Upfits | - $6,000 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $45,443 |
| Total Savings | $8,610 |
to
to
to
| List Price | $59,605 |
| Dealer Discount | - $8,610 |
| Serpentini Price | $50,995 |
| Upfits | - $6,000 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $45,443 |
| Total Savings | $8,610 |
| List Price | $46,800 |
| Dealer Discount | - $910 |
| Serpentini Price | $45,890 |
| Upfits | - $1,000 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $45,338 |
| Total Savings | $910 |
| List Price | $39,910 |
| Dealer Discount | - $4,210 |
| Serpentini Price | $35,700 |
| Upfits | - $1,000 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $35,148 |
| Total Savings | $4,210 |
| List Price | $52,215 |
| Dealer Discount | - $996 |
| Serpentini Price | $51,219 |
| Upfits | - $6,000 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $45,667 |
| Total Savings | $996 |
| List Price | $54,595 |
| Dealer Discount | - $886 |
| Serpentini Price | $53,709 |
| Upfits | - $2,250 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $51,907 |
| Total Savings | $886 |
| List Price | $54,995 |
| Dealer Discount | - $7,750 |
| Serpentini Price | $47,245 |
| Upfits | - $2,250 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $45,443 |
| Total Savings | $7,750 |
| List Price | $54,995 |
| Dealer Discount | - $6,755 |
| Serpentini Price | $48,240 |
| Upfits | - $2,250 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $46,438 |
| Total Savings | $6,755 |
| List Price | $70,545 |
| Dealer Discount | - $6,054 |
| Serpentini Price | $64,491 |
| Upfits | - $6,000 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $58,939 |
| Total Savings | $6,054 |
| List Price | $62,745 |
| Upfits | - $6,000 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $57,193 |
| List Price | $52,015 |
| Dealer Discount | - $1,270 |
| Serpentini Price | $50,745 |
| Upfits | - $2,000 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $49,193 |
| Total Savings | $1,270 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog