2026 Chevrolet Silverado 1500 Crew Cab 4WD Pickup
Job Ready: NOW| List Price | $71,610 |
| Dealer Discount | - $7,365 |
| Serpentini Price | $64,245 |
| Upfits | - $5,250 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $59,443 |
| Total Savings | $7,365 |
to
to
to
| List Price | $71,610 |
| Dealer Discount | - $7,365 |
| Serpentini Price | $64,245 |
| Upfits | - $5,250 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $59,443 |
| Total Savings | $7,365 |
| List Price | $81,685 |
| Dealer Discount | - $7,646 |
| Serpentini Price | $74,039 |
| Upfits | - $5,250 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $69,237 |
| Total Savings | $7,646 |
| List Price | $54,995 |
| Dealer Discount | - $8,995 |
| Serpentini Price | $46,000 |
| Upfits | - $2,750 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $43,698 |
| Total Savings | $8,995 |
| List Price | $67,550 |
| Dealer Discount | - $7,305 |
| Serpentini Price | $60,245 |
| Upfits | - $5,250 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $55,443 |
| Total Savings | $7,305 |
| List Price | $59,340 |
| Dealer Discount | - $8,345 |
| Serpentini Price | $50,995 |
| Upfits | - $6,500 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $44,943 |
| Total Savings | $8,345 |
| List Price | $51,670 |
| Dealer Discount | - $829 |
| Serpentini Price | $50,841 |
| Upfits | - $6,500 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $44,789 |
| Total Savings | $829 |
| List Price | $59,340 |
| Dealer Discount | - $8,345 |
| Serpentini Price | $50,995 |
| Upfits | - $6,500 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $44,943 |
| Total Savings | $8,345 |
| List Price | $67,820 |
| Dealer Discount | - $5,825 |
| Serpentini Price | $61,995 |
| Upfits | - $6,500 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $55,943 |
| Total Savings | $5,825 |
| List Price | $54,595 |
| Dealer Discount | - $8,600 |
| Serpentini Price | $45,995 |
| Upfits | - $2,750 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $43,693 |
| Total Savings | $8,600 |
| List Price | $54,995 |
| Dealer Discount | - $8,995 |
| Serpentini Price | $46,000 |
| Upfits | - $2,750 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $43,698 |
| Total Savings | $8,995 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog