2026 Chevrolet Silverado 1500 Crew Cab 4WD Pickup
Job Ready: NOW| List Price | $60,140 |
| Dealer Discount | - $7,145 |
| Serpentini Price | $52,995 |
| Upfits | - $6,000 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $47,443 |
| Total Savings | $7,145 |
to
to
to
| List Price | $60,140 |
| Dealer Discount | - $7,145 |
| Serpentini Price | $52,995 |
| Upfits | - $6,000 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $47,443 |
| Total Savings | $7,145 |
| List Price | $62,855 |
| Dealer Discount | - $5,955 |
| Serpentini Price | $56,900 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $57,348 |
| Total Savings | $5,955 |
| List Price | $42,965 |
| Dealer Discount | - $3,970 |
| Serpentini Price | $38,995 |
| Upfits | - $1,000 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $38,443 |
| Total Savings | $3,970 |
| List Price | $88,275 |
| Dealer Discount | - $2,884 |
| Serpentini Price | $85,391 |
| Upfits | - $1,000 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $84,839 |
| Total Savings | $2,884 |
| List Price | $46,800 |
| Dealer Discount | - $4,510 |
| Serpentini Price | $42,290 |
| Upfits | - $1,000 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $41,738 |
| Total Savings | $4,510 |
| List Price | $52,015 |
| Dealer Discount | - $5,270 |
| Serpentini Price | $46,745 |
| Upfits | - $2,750 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $44,443 |
| Total Savings | $5,270 |
| List Price | $43,045 |
| Dealer Discount | - $4,055 |
| Serpentini Price | $38,990 |
| Upfits | - $500 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $38,938 |
| Total Savings | $4,055 |
| List Price | $59,420 |
| Dealer Discount | - $5,624 |
| Serpentini Price | $53,796 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $54,244 |
| Total Savings | $5,624 |
| List Price | $79,894 |
| Dealer Discount | - $6,943 |
| Serpentini Price | $72,951 |
| Upfits | - $3,250 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $70,149 |
| Total Savings | $6,943 |
| List Price | $54,595 |
| Dealer Discount | - $7,850 |
| Serpentini Price | $46,745 |
| Upfits | - $2,250 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $44,943 |
| Total Savings | $7,850 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog