2026 Chevrolet Silverado 1500 Crew Cab 4WD Pickup
Job Ready: NOW| List Price | $54,595 |
| Dealer Discount | - $8,550 |
| Serpentini Price | $46,045 |
| Upfits | - $2,750 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $43,743 |
| Total Savings | $8,550 |
to
to
| List Price | $54,595 |
| Dealer Discount | - $8,550 |
| Serpentini Price | $46,045 |
| Upfits | - $2,750 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $43,743 |
| Total Savings | $8,550 |
| List Price | $67,550 |
| Dealer Discount | - $6,510 |
| Serpentini Price | $61,040 |
| Upfits | - $5,250 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $56,238 |
| Total Savings | $6,510 |
| List Price | $68,914 |
| Dealer Discount | - $6,873 |
| Serpentini Price | $62,041 |
| Upfits | - $5,250 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $57,239 |
| Total Savings | $6,873 |
| List Price | $54,595 |
| Dealer Discount | - $7,846 |
| Serpentini Price | $46,749 |
| Upfits | - $2,750 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $44,447 |
| Total Savings | $7,846 |
| List Price | $64,550 |
| Dealer Discount | - $11,650 |
| Serpentini Price | $52,900 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $53,348 |
| Total Savings | $11,650 |
| List Price | $56,660 |
| Dealer Discount | - $5,760 |
| Serpentini Price | $50,900 |
| Upfits | - $2,500 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $48,848 |
| Total Savings | $5,760 |
| List Price | $54,595 |
| Dealer Discount | - $8,350 |
| Serpentini Price | $46,245 |
| Upfits | - $2,750 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $43,943 |
| Total Savings | $8,350 |
| List Price | $50,330 |
| Dealer Discount | - $6,835 |
| Serpentini Price | $43,495 |
| Upfits | - $2,500 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $41,443 |
| Total Savings | $6,835 |
| List Price | $71,230 |
| Dealer Discount | + $30 |
| Serpentini Price | $71,260 |
| Upfits | - $6,500 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $65,208 |
| List Price | $54,595 |
| Dealer Discount | - $8,350 |
| Serpentini Price | $46,245 |
| Upfits | - $2,750 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $43,943 |
| Total Savings | $8,350 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog