2026 Chevrolet Silverado 1500 Crew Cab 4WD Pickup
Job Ready: NOW| List Price | $52,840 |
| Upfits | - $6,500 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $46,788 |
to
to
| List Price | $52,840 |
| Upfits | - $6,500 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $46,788 |
| List Price | $67,820 |
| Dealer Discount | - $5,401 |
| Serpentini Price | $62,419 |
| Upfits | - $6,500 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $56,367 |
| Total Savings | $5,401 |
| List Price | $79,894 |
| Dealer Discount | - $9,153 |
| Serpentini Price | $70,741 |
| Upfits | - $5,250 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $65,939 |
| Total Savings | $9,153 |
| List Price | $67,545 |
| Dealer Discount | - $6,655 |
| Serpentini Price | $60,890 |
| Upfits | - $6,500 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $54,838 |
| Total Savings | $6,655 |
| List Price | $67,550 |
| Dealer Discount | - $6,859 |
| Serpentini Price | $60,691 |
| Upfits | - $5,250 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $55,889 |
| Total Savings | $6,859 |
| List Price | $68,540 |
| Dealer Discount | - $5,545 |
| Serpentini Price | $62,995 |
| Upfits | - $6,500 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $56,943 |
| Total Savings | $5,545 |
| List Price | $69,235 |
| Dealer Discount | - $6,516 |
| Serpentini Price | $62,719 |
| Upfits | - $6,500 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $56,667 |
| Total Savings | $6,516 |
| List Price | $60,320 |
| Dealer Discount | - $5,530 |
| Serpentini Price | $54,790 |
| Upfits | - $6,500 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $48,738 |
| Total Savings | $5,530 |
| List Price | $54,995 |
| Dealer Discount | - $8,995 |
| Serpentini Price | $46,000 |
| Upfits | - $2,750 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $43,698 |
| Total Savings | $8,995 |
| List Price | $59,340 |
| Dealer Discount | - $8,345 |
| Serpentini Price | $50,995 |
| Upfits | - $6,500 |
| Documentary Service Fee | + $398 |
| Title Processing Fee | + $50 |
| Total Price | $44,943 |
| Total Savings | $8,345 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog